206—1 酒精浓度、温度校正表(20℃) |
||||||||||
酒度V | 71% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% |
温度℃ | ||||||||||
10 | 74.2 | 75.2 | 76.2 | 77.1 | 78.1 | 79.1 | 80.0 | 81.0 | 82.0 | 83.0 |
11 | 73.9 | 74.9 | 75.8 | 76.8 | 77.8 | 78.8 | 79.7 | 80.7 | 81.7 | 82.7 |
12 | 73.6 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.4 | 80.4 | 81.4 | 82.4 |
13 | 73.2 | 74.2 | 75.2 | 76.2 | 77.2 | 78.2 | 79.1 | 80.1 | 81.1 | 82.1 |
14 | 72.9 | 73.9 | 74.9 | 75.9 | 76.9 | 77.9 | 78.8 | 79.8 | 80.8 | 81.8 |
15 | 72.6 | 73.6 | 74.6 | 75.6 | 76.6 | 77.6 | 78.5 | 79.5 | 80.5 | 81.5 |
16 | 72.3 | 73.3 | 74.3 | 75.3 | 76.2 | 77.2 | 78.2 | 79.2 | 80.2 | 81.2 |
17 | 72.0 | 73.0 | 74.0 | 74.9 | 75.9 | 76.9 | 77.9 | 78.9 | 79.9 | 80.9 |
18 | 71.6 | 72.6 | 73.6 | 74.6 | 75.6 | 76.6 | 77.6 | 78.6 | 79.6 | 80.6 |
19 | 71.3 | 72.3 | 73.3 | 74.3 | 75.3 | 76.3 | 77.3 | 78.3 | 79.3 | 80.3 |
20 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 |
21 | 70.7 | 71.1 | 72.7 | 73.7 | 74.7 | 75.7 | 76.7 | 77.7 | 78.7 | 79.7 |
22 | 70.3 | 71.4 | 72.4 | 73.4 | 74.4 | 75.4 | 76.4 | 77.4 | 78.4 | 79.4 |
23 | 70.0 | 71.0 | 72.0 | 73.0 | 74.1 | 75.1 | 76.1 | 77.1 | 78.1 | 79.1 |
24 | 69.7 | 70.7 | 71.7 | 72.7 | 73.7 | 74.7 | 75.8 | 76.8 | 77.8 | 78.8 |
25 | 69.4 | 70.4 | 71.4 | 72.4 | 73.4 | 74.4 | 75.4 | 76.4 | 77.5 | 78.5 |
26 | 69.0 | 70.0 | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 | 77.2 | 78.2 |
27 | 68.7 | 69.7 | 70.7 | 71.8 | 72.8 | 73.8 | 74.8 | 75.8 | 76.8 | 77.8 |
28 | 68.4 | 69.4 | 70.4 | 71.4 | 72.4 | 73.5 | 74.5 | 75.5 | 76.5 | 77.6 |
29 | 68.0 | 69.1 | 70.1 | 71.1 | 72.1 | 73.2 | 74.2 | 75.2 | 76.2 | 77.2 |
30 | 67.7 | 68.7 | 69.8 | 70.8 | 71.8 | 72.8 | 73.8 | 74.9 | 75.9 | 76.9 |
31 | 67.4 | 68.4 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.6 | 75.9 | 76.6 |
32 | 67.0 | 68.0 | 69.1 | 70.1 | 71.2 | 72.1 | 73.2 | 74.2 | 75.3 | 76.3 |
33 | 66.7 | 67.7 | 68.8 | 69.8 | 70.8 | 71.8 | 72.8 | 73.9 | 75.0 | 76.0 |
34 | 66.3 | 67.4 | 68.4 | 69.5 | 70.5 | 71.5 | 72.5 | 73.6 | 74.7 | 75.7 |
35 | 66.0 | 67.0 | 68.1 | 69.1 | 70.2 | 71.2 | 72.2 | 73.2 | 74.3 | 75.4 |
206—2 酒精浓度、温度校正表(20℃) |
||||||||||
酒度V | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 90% |
温度℃ | ||||||||||
10 | 83.9 | 84.9 | 85.8 | 86.8 | 87.7 | 88.7 | 89.6 | 90.6 | 91.5 | 92.4 |
11 | 83.6 | 84.6 | 85.6 | 86.5 | 87.5 | 88.4 | 89.4 | 90.3 | 91.3 | 92.2 |
12 | 83.3 | 84.3 | 85.3 | 86.2 | 87.2 | 88.2 | 89.1 | 90.1 | 91.0 | 92.0 |
13 | 83.1 | 84.0 | 85.0 | 86.0 | 86.9 | 87.9 | 88.9 | 89.8 | 90.8 | 91.7 |
14 | 82.8 | 83.7 | 84.7 | 85.7 | 86.7 | 87.6 | 88.6 | 89.6 | 90.5 | 91.5 |
15 | 82.5 | 83.4 | 84.4 | 85.4 | 86.4 | 87.4 | 88.3 | 89.3 | 90.3 | 91.3 |
16 | 82.2 | 83.2 | 84.2 | 85.1 | 86.1 | 87.1 | 88.1 | 89.0 | 90.0 | 91.0 |
17 | 81.9 | 82.9 | 83.9 | 84.8 | 85.8 | 86.8 | 87.8 | 88.8 | 89.8 | 90.8 |
18 | 81.6 | 82.6 | 83.6 | 84.6 | 85.6 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 |
19 | 81.3 | 82.3 | 83.3 | 84.3 | 85.3 | 86.3 | 87.3 | 88.3 | 89.3 | 90.3 |
20 | 81.0 | 82.0 | 83.0 | 84.0 | 85.0 | 86.0 | 87.0 | 88.0 | 89.0 | 90.0 |
21 | 80.7 | 81.7 | 82.7 | 83.7 | 84.7 | 85.7 | 86.7 | 87.7 | 88.7 | 89.7 |
22 | 80.4 | 81.4 | 82.4 | 83.4 | 84.4 | 85.4 | 86.4 | 87.4 | 88.5 | 89.5 |
23 | 80.1 | 81.1 | 82.2 | 83.1 | 84.1 | 85.1 | 86.2 | 87.2 | 88.2 | 89.2 |
24 | 79.8 | 80.8 | 81.8 | 82.8 | 83.8 | 84.9 | 85.9 | 86.9 | 87.9 | 89.0 |
25 | 79.5 | 80.5 | 81.5 | 82.5 | 83.6 | 84.6 | 85.6 | 86.6 | 87.7 | 88.7 |
26 | 79.2 | 80.2 | 81.2 | 82.2 | 83.3 | 84.3 | 85.3 | 86.3 | 87.4 | 88.4 |
27 | 78.9 | 79.9 | 80.9 | 81.9 | 83.0 | 84.0 | 85.0 | 86.1 | 87.1 | 88.1 |
28 | 78.6 | 79.6 | 80.6 | 81.6 | 82.7 | 83.7 | 84.7 | 85.8 | 86.8 | 87.9 |
29 | 78.3 | 79.3 | 80.3 | 81.3 | 82.4 | 83.4 | 84.4 | 85.5 | 86.5 | 87.6 |
30 | 78.0 | 79.0 | 80.0 | 81.0 | 82.1 | 83.1 | 84.2 | 85.2 | 86.3 | 87.3 |
31 | 77.7 | 78.7 | 79.7 | 80.7 | 81.8 | 82.8 | 83.9 | 84.9 | 86.0 | 87.0 |
32 | 77.4 | 78.4 | 79.4 | 80.4 | 81.5 | 82.5 | 83.6 | 84.6 | 85.7 | 86.7 |
33 | 77.1 | 78.1 | 79.1 | 80.1 | 81.2 | 82.2 | 83.3 | 84.3 | 85.4 | 86.5 |
34 | 76.8 | 77.8 | 78.8 | 79.8 | 80.9 | 81.9 | 83.0 | 84.0 | 85.1 | 86.2 |
35 | 76.5 | 77.4 | 78.4 | 79.5 | 80.6 | 81.6 | 82.8 | 83.8 | 84.8 | 85.9 |
206—3 酒精浓度、温度校正表(20℃) |
||||||||||
酒度V | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 100% |
温度℃ | ||||||||||
10 | 93.4 | 94.3 | 95.2 | 96.2 | 97.1 | 98.0 | 98.9 | 99.7 | ||
11 | 93.2 | 94.1 | 95.0 | 96.0 | 96.9 | 87.8 | 98.7 | 99.6 | ||
12 | 92.9 | 93.9 | 94.8 | 95.7 | 96.7 | 87.8 | 98.5 | 99.4 | ||
13 | 92.7 | 93.6 | 94.6 | 95.5 | 96.5 | 97.4 | 98.3 | 99.2 | ||
14 | 92.5 | 93.4 | 94.4 | 95.3 | 96.3 | 97.2 | 98.1 | 99.1 | 100.0 | |
15 | 92.2 | 93.2 | 94.2 | 95.1 | 96.1 | 97.0 | 98.0 | 98.9 | 99.8 | |
16 | 92.0 | 93.0 | 93.9 | 94.9 | 95.9 | 96.8 | 97.8 | 98.7 | 99.7 | |
17 | 91.7 | 92.7 | 93.7 | 94.7 | 95.6 | 96.6 | 97.6 | 98.6 | 99.5 | |
18 | 91.5 | 92.5 | 93.5 | 94.4 | 95.4 | 96.4 | 97.4 | 98.4 | 99.3 | |
19 | 91.2 | 92.2 | 93.2 | 94.2 | 95.2 | 96.2 | 97.2 | 98.2 | 99.2 | |
20 | 91.0 | 92.0 | 93.0 | 94.0 | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 |
21 | 90.7 | 91.8 | 92.8 | 93.8 | 94.8 | 95.8 | 96.8 | 97.8 | 98.8 | 99.8 |
22 | 90.5 | 91.5 | 92.5 | 93.5 | 94.6 | 95.6 | 96.6 | 97.6 | 98.6 | 99.7 |
23 | 90.2 | 91.3 | 92.3 | 93.3 | 94.3 | 95.4 | 96.4 | 97.4 | 98.5 | 99.5 |
24 | 90.0 | 91.0 | 92.0 | 92.8 | 93.9 | 95.1 | 96.2 | 97.2 | 98.3 | 99.3 |
25 | 89.7 | 90.7 | 91.7 | 92.6 | 93.6 | 94.9 | 96.0 | 97.0 | 98.1 | 99.2 |
26 | 89.4 | 90.5 | 91.5 | 92.1 | 93.1 | 94.7 | 95.8 | 96.8 | 97.9 | 99.0 |
27 | 89.2 | 90.3 | 91.3 | 91.8 | 92.8 | 94.5 | 95.5 | 96.6 | 97.7 | 98.8 |
28 | 88.9 | 90.0 | 91.0 | 92.1 | 93.1 | 94.2 | 95.3 | 96.4 | 97.5 | 98.6 |
29 | 88.6 | 89.7 | 90.8 | 91.8 | 92.9 | 94.0 | 95.1 | 96.2 | 97.3 | 98.4 |
30 | 88.4 | 89.4 | 90.5 | 91.6 | 92.7 | 93.8 | 94.8 | 96.0 | 97.1 | 98.3 |
31 | 88.1 | 89.1 | 90.3 | 91.4 | 92.5 | 93.6 | 94.6 | 95.8 | 96.9 | 98.1 |
32 | 87.9 | 88.9 | 90.0 | 91.1 | 92.2 | 93.3 | 94.4 | 95.6 | 96.7 | 98.0 |
33 | 87.6 | 88.6 | 89.8 | 90.9 | 92.0 | 93.1 | 94.1 | 95.4 | 96.5 | 97.8 |
34 | 87.4 | 88.4 | 89.5 | 90.6 | 91.8 | 92.9 | 93.9 | 95.2 | 96.3 | 97.6 |
35 | 87.1 | 88.1 | 89.2 | 90.4 | 91.6 | 92.7 | 93.7 | 95.0 | 96.2 | 97.4 |